<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackjack Pipejack Stands &#187; heavy duty</title>
	<atom:link href="http://www.pipejack.com/piejack%20stands,welding%20supply%20pipe%20jack%20stands/heavy-duty/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipejack.com</link>
	<description>Welding Supply Pipe Jack Stands &#124; (800) 552-6344</description>
	<lastBuildDate>Tue, 15 Nov 2011 18:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pipe Jack Stands Video</title>
		<link>http://www.pipejack.com/news/pipe-jack-stands-video.html</link>
		<comments>http://www.pipejack.com/news/pipe-jack-stands-video.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipejack News]]></category>
		<category><![CDATA[6000 pound heavy duty pipe jack pipejack jackstands]]></category>
		<category><![CDATA[bar stock pipe jack stand]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[heavy duty metal saw horse]]></category>
		<category><![CDATA[heavy duty pipe jack stands]]></category>
		<category><![CDATA[heavy duty pipejack stands]]></category>
		<category><![CDATA[Heavy Duty V-Head Pipe Jack Stand]]></category>

		<guid isPermaLink="false">http://www.pipejack.com/?p=349</guid>
		<description><![CDATA[Pipe Jack Stands Video]]></description>
			<content:encoded><![CDATA[<h1 align="center">Pipe Jack Stands Video</h1>
<div align="center"><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MKBtb2Hsb4Y?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MKBtb2Hsb4Y?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/news/pipe-jack-stands-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Duty V-Head Pipe Jack Stand &#8211; 107BJS</title>
		<link>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html</link>
		<comments>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heavy Duty V-Head Pipe Jack Stands]]></category>
		<category><![CDATA[107bjs]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[Heavy Duty V-Head Pipe Jack Stand]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[V-Head Pipe Jack Stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=162</guid>
		<description><![CDATA[Adjustable Height Minimum 29&#8243; Maximum 46&#8243; Quick Slip Tube Adjustment Fine Screw Adjustment Adjusting Screw 1 3/8 &#8211; 5&#8243; Pitch Full Acme Thread &#8220;T&#8221; Handle Lock For Slip Tube 1/2 &#8211; 13 Thread Adjusting Nut Length 11 1/2&#8243; With Balance Ball Ends For Easy Adjusting Certified Testing By Independent Source All Stands Have Safety Instructional [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Adjustable Height Minimum 29&#8243; Maximum 46&#8243;</li>
<li>Quick Slip Tube Adjustment</li>
<li>Fine Screw Adjustment</li>
<li>Adjusting Screw 1 3/8 &#8211; 5&#8243; Pitch Full Acme Thread</li>
<li>&#8220;T&#8221; Handle Lock For Slip Tube 1/2 &#8211; 13 Thread</li>
<li>Adjusting Nut Length 11 1/2&#8243; With Balance Ball Ends For Easy Adjusting</li>
<li>Certified Testing By Independent Source</li>
<li>All Stands Have Safety Instructional Label &amp; Load Capacity Label With 2:1 Safety Factor</li>
<li>&#8220;V&#8221; on V-Head Made From 3/8&#8243; x 2 1/2&#8243; HR Bar</li>
<li>Bases Accept V-Head, Roller Head, Transfer Ball &amp; Bar Stock Roller Head</li>
<li>Built-In &#8220;Stop&#8221; For Slip Tube To Prevent Injury</li>
<li>Washer Face On Slip Tube For Smoother Screw Adjustment</li>
<li>Legs Are 1 1/4&#8243; Square Tub 11 Gage Wall Thickness</li>
<li>All Legs Have 2 1/2&#8243; Diameter Foot Surface</li>
<li>Safety Washer Retainer Finger Formed From 12 Gage Steel Sheet</li>
<li>Safety Washer Has &#8220;EZ&#8221; Lift Release Tab</li>
<li>Safety Washer Has Retainer Pin To Prevent Loss Of Washer</li>
<li>Safety Washer &#8220;Fall Proof&#8221; Design Prevents Slippage Prior To Tightening &#8220;T&#8221; Handle</li>
<li>V-Head Powder Coated With Safety Yellow For High Visibility</li>
<li>Work Load Capacity For V-Head Stand 6000 L BS</li>
<li>Complete Stand With V-Head Weighs 31 LBS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Duty Metal Saw Horse &#8211; 120BJS</title>
		<link>http://www.pipejack.com/products/heavy-duty-metal-saw-horses/heavy-duty-metal-saw-horse-120bjs.html</link>
		<comments>http://www.pipejack.com/products/heavy-duty-metal-saw-horses/heavy-duty-metal-saw-horse-120bjs.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 21:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heavy Duty Metal Saw Horses]]></category>
		<category><![CDATA[120bjs]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[heavy duty metal saw horse]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[saw horses]]></category>
		<category><![CDATA[welding stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=84</guid>
		<description><![CDATA[Height 36” Can Be Changed to Suite Customer Requirement Length Of 5’ Can Be Changed to Suite Customer Requirements Legs A Frame Design Made of 3 x 2 x 11 Gage Tube Bracing From Center Of Beam To Legs For 3 Point Support Certified Testing By Independent Source Top 3 x 2 3/8 x 3/16 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_48" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-48   " title="BlackJack Heavy Duty Metal Saw Horse - BJS120" src="http://www.pipejack.com/wp-content/uploads/120.gif" alt="BlackJack Heavy Duty Metal Saw Horse - BJS120" width="300" height="220" /><p class="wp-caption-text">BlackJack Heavy Duty Metal Saw Horse - BJS120</p></div>
<ul>
<li>Height 36” Can Be Changed to Suite Customer Requirement</li>
<li>Length Of 5’ Can Be Changed to Suite Customer Requirements</li>
<li>Legs A Frame Design Made of 3 x 2 x 11 Gage Tube</li>
<li>Bracing From Center Of Beam To Legs For 3 Point Support</li>
<li>Certified Testing By Independent Source</li>
<li>Top 3 x 2 3/8 x 3/16 I Beam</li>
<li>All Saw Horses Labeled With Load Capacity With 2 to 1 Safety Factor</li>
<li>Working Load Capacity For Heavy Duty Metal Saw Horse Is 12,000 LBS</li>
<li>Saw Horse Has Powder Coated Finish</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/heavy-duty-metal-saw-horses/heavy-duty-metal-saw-horse-120bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welder&#8217;s Stool &#8211; 116BJS</title>
		<link>http://www.pipejack.com/products/pipe-welders-welding-stool/welders-stool-116bjs.html</link>
		<comments>http://www.pipejack.com/products/pipe-welders-welding-stool/welders-stool-116bjs.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 23:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Welder's Stool]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[heavy duty welder's stool]]></category>
		<category><![CDATA[pipe welder's stool]]></category>
		<category><![CDATA[stool]]></category>
		<category><![CDATA[welder's welding stool]]></category>
		<category><![CDATA[welders stool]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=122</guid>
		<description><![CDATA[Height of 15” to 21 ½ Seat Height Adjustment With Safety Washer &#38; Locking “T” Handle Seat Diameter 15” 5 Swivel Casters For Non Tipping Weight Capacity 350 LBS Stool Has Powder Coated Finish]]></description>
			<content:encoded><![CDATA[<div id="attachment_47" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-47  " title="Welder's Stool - 116BJS" src="http://www.pipejack.com/wp-content/uploads/116.gif" alt="Welder's Stool - 116BJS" width="300" height="346" /><p class="wp-caption-text">Welder&#39;s Stool - 116BJS</p></div>
<ul>
<li>Height of 15” to 21 ½</li>
<li>Seat Height Adjustment With Safety Washer &amp; Locking “T” Handle</li>
<li>Seat Diameter 15”</li>
<li>5  Swivel Casters For Non Tipping</li>
<li>Weight Capacity 350 LBS</li>
<li>Stool Has Powder Coated Finish</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/pipe-welders-welding-stool/welders-stool-116bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

