<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackjack Pipejack Stands &#187; admin</title>
	<atom:link href="http://www.pipejack.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pipejack.com</link>
	<description>Welding Supply Pipe Jack Stands &#124; (800) 552-6344</description>
	<lastBuildDate>Tue, 15 Nov 2011 18:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pipe Jack Stands Video</title>
		<link>http://www.pipejack.com/news/pipe-jack-stands-video.html</link>
		<comments>http://www.pipejack.com/news/pipe-jack-stands-video.html#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipejack News]]></category>
		<category><![CDATA[6000 pound heavy duty pipe jack pipejack jackstands]]></category>
		<category><![CDATA[bar stock pipe jack stand]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[heavy duty metal saw horse]]></category>
		<category><![CDATA[heavy duty pipe jack stands]]></category>
		<category><![CDATA[heavy duty pipejack stands]]></category>
		<category><![CDATA[Heavy Duty V-Head Pipe Jack Stand]]></category>

		<guid isPermaLink="false">http://www.pipejack.com/?p=349</guid>
		<description><![CDATA[Pipe Jack Stands Video]]></description>
			<content:encoded><![CDATA[<h1 align="center">Pipe Jack Stands Video</h1>
<div align="center"><object width="640" height="480" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MKBtb2Hsb4Y?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="480" type="application/x-shockwave-flash" src="http://www.youtube.com/v/MKBtb2Hsb4Y?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/news/pipe-jack-stands-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Jack Stands for Pipe Welding</title>
		<link>http://www.pipejack.com/news/pipe-jack-stands-for-pipe-welding.html</link>
		<comments>http://www.pipejack.com/news/pipe-jack-stands-for-pipe-welding.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 19:53:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipejack News]]></category>
		<category><![CDATA[6000 pound heavy duty pipe jack pipejack jackstands]]></category>
		<category><![CDATA[heavy duty pipe jack stands]]></category>
		<category><![CDATA[heavy duty pipe jackstands]]></category>
		<category><![CDATA[heavy duty pipejack stands]]></category>
		<category><![CDATA[Key Words: Pipejack.com 6000 lb pipe jack stands]]></category>
		<category><![CDATA[pipe welding supply pipe stands.]]></category>

		<guid isPermaLink="false">http://www.pipejack.com/?p=310</guid>
		<description><![CDATA[Key Words: Pipejack.com 6000 lb pipe jack stands, heavy duty pipe jack stands, heavy duty pipejack stands, heavy duty pipe jackstands, 6000 pound heavy duty pipe jack pipejack jackstands, pipe welding supply pipe stands.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #ffcc00;">Blackjack Pipe Jack Stands for Pipe Welding</span></h1>
<p style="text-align: center;"><span style="color: #000000;"><span style="color: #ffcc00;">Quality custom made pipe jack stands from Blackjack. In business for over 18 years build </span><strong><a title="pipe stands" href="http://www.pipejack.com"><span style="color: #ffcc00;">pipe stands</span></a></strong><span style="color: #ffcc00;"> that are<br />
</span> </span><strong><span style="color: #ffcc00;">safety certified</span></strong><span style="color: #ffcc00;"> by a third party testing company. New products have been designed and built in the past few years to meet the needs of the </span><strong><span style="color: #ffcc00;">pipe welding</span></strong><span style="color: #ffcc00;"> industry. All pipe jack stands are powder coated for long lasting finish.</span></p>
<p style="text-align: center;"><span style="color: #ffcc00;">Call Blackjack Pipejack Stands for a distributor in your area today.</span></p>
<p style="text-align: center;"><strong><span style="color: #ffffff;">1-800-552-6344</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #ffffff;"> </span></strong></p>
<div align="center">
<div id="attachment_77" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.pipejack.com"><img class="size-thumbnail wp-image-77" title="V-Head Pipe Jack Stands Pipe Welding Stand" src="http://www.pipejack.com/wp-content/uploads/front-11-150x119.jpg" alt="V-Head Pipe Jack Stands Pipe Welding Stand" width="150" height="119" /></a><p class="wp-caption-text">V-Head Pipe Jack Stands Pipe Welding Stand</p></div></div>
<p style="text-align: center;">Key Words: 6000 lb pipe jack stands, heavy duty pipe jack stands, heavy duty pipejack stands, heavy duty pipe jackstands, 6000 pound heavy duty pipe jack pipejack jackstands, pipe welding supply pipe stands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/news/pipe-jack-stands-for-pipe-welding.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipe Stand Safety Pin</title>
		<link>http://www.pipejack.com/pipe-jack-stand-safety/pipe-stand-safety-pin.html</link>
		<comments>http://www.pipejack.com/pipe-jack-stand-safety/pipe-stand-safety-pin.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pipe Jack Stand Add-Ons]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://www.pipejack.com/?p=306</guid>
		<description><![CDATA[Add a three position safety pin as an added safety feature! (Additional cost. Please Inquire. )]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Add a three position safety pin as an added safety feature!<br />
(Additional cost. Please Inquire. )</p>
<p style="text-align: center;"><img class="size-full wp-image-307 aligncenter" title="Pipe Stands Safety Pin" src="http://www.pipejack.com/wp-content/uploads/003.jpg" alt="Pipe Stands Safety Pin" width="300" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/pipe-jack-stand-safety/pipe-stand-safety-pin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Head Pipe Jack Stands</title>
		<link>http://www.pipejack.com/products/v-head-pipe-jack-stands/v-head-pipe-jack-welding-stands.html</link>
		<comments>http://www.pipejack.com/products/v-head-pipe-jack-stands/v-head-pipe-jack-welding-stands.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 20:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[V-Head Pipe Jack Stands]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=18</guid>
		<description><![CDATA[Adjustable Height &#8211; Varies by Model: 14-1/2&#8243; up to 48&#8243; &#8211; See Models Below Quick Slip Tube Adjustment Fine Screw Adjustment Adjusting Screw 1 3/8&#8243;-5&#8243; Pitch Full Acme Thread &#8220;T&#8221; Handle Lock For Slip Tube ½&#8221;-13 Thread Adjusting Nut Length 1 to 1½&#8221; With Balance Ball Ends For Easy Adjusting Certified Testing By Independent Source [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_28" class="wp-caption alignright" style="width: 242px"><img class="size-full wp-image-28  " title="V-Head Pipjack Stands" src="http://www.pipejack.com/wp-content/uploads/front-1.jpg" alt="V-Head Pipejack Stands" width="232" height="193" /><p class="wp-caption-text">V-Head Pipjack Stands</p></div>
<ul>
<li>Adjustable Height &#8211; Varies by Model: 14-1/2&#8243; up to 48&#8243; &#8211; See Models Below</li>
<li>Quick Slip Tube Adjustment</li>
<li>Fine Screw Adjustment</li>
<li>Adjusting Screw 1 3/8&#8243;-5&#8243; Pitch Full Acme Thread</li>
<li>&#8220;T&#8221; Handle Lock For Slip Tube ½&#8221;-13 Thread</li>
<li>Adjusting Nut Length 1 to 1½&#8221; With Balance Ball Ends For Easy Adjusting</li>
<li>Certified Testing By Independent Source</li>
<li>All Stands Have Safety Instructional Label &amp; Load Capacity Label With 2 to 1 Safety Factor</li>
<li>&#8216;V&#8217; On The V-Head Jack Stand Made From 3/8&#8243; x 2½&#8221; HR Bar</li>
<li>Bases Accept: V-Head, Roller Head, Transfer Ball &amp; Bar Stock Roller Head</li>
<li>Built In Stop For Slip Tube To Prevent Injury</li>
<li>Washer Face On Slip Tube For Smoother Screw Adjustment</li>
<li>Legs Are 1&#8243; Square Tube 16 Gauge Wall Thickness</li>
<li>All Legs Have 2&#8243; Diameter Foot Surface</li>
<li>Safety Washer Retainer Finger Formed From 12 Gauge Steel Sheet</li>
<li>Safety Washer Has &#8220;EZ&#8221; Lift Release Tab</li>
<li>Safety Washer Has Retainer Pin To Prevent Loss Of Washer</li>
<li>Safety Washer &#8220;Fall Proof&#8221; Design Prevents Slippage Prior To Tightening “T” Handle</li>
<li>V-Head Painted With High Visibility Yellow Paint</li>
<li>V-Head Will Accept Work Piece Up To 12&#8243; Diameter</li>
<li>Working Load Capacity For V-Head Jack Stands Is 2,500 LBS</li>
<li>Complete Stand With V-Head Weighs 15 to 20 Lbs.</li>
<li>Stand has Powder Coat Finish</li>
</ul>
<p><!--table border="1" width="500"></p>
<tbody>
<tr>
<th scope="col">MODEL NO.</th>
<th scope="col">MODEL</th>
<th scope="col">HEIGHT</th>
<th scope="col">WEIGHT</th>
</tr>
<tr>
<th scope="row">99BJS</th>
<td>Super Stubby V-Head Jack Stand</td>
<td>12&#8243; &#8211; 18&#8243;</td>
<td>15 Lbs.</td>
</tr>
<tr>
<th scope="row">100BJS</th>
<td>Stubby V-Head Jack Stand</td>
<td>18&#8243; &#8211; 27&#8243;</td>
<td>16 Lbs.</td>
</tr>
<tr>
<th scope="row">101BJS</th>
<td>V-Head Jack Stand</td>
<td>29&#8243; &#8211; 46&#8243;</td>
<td>20 Lbs.</td>
</tr>
<tr>
<th scope="row">102BJS</th>
<td>Shortie V-Head Jack Stand</td>
<td>25&#8243; &#8211; 44&#8243;</td>
<td>18 Lbs</td>
</tr>
</tbody>
</table-->
<table border="1" width="660">
<tbody>
<tr>
<td align="center">99BJS</p>
<div id="attachment_30" class="wp-caption alignnone" style="width: 137px"><img class="size-thumbnail wp-image-30   " title="&quot;Super Stubby&quot; V-Head Pipe Jack Stand" src="http://www.pipejack.com/wp-content/uploads/99-127x150.gif" alt="&quot;Super Stubby&quot; V-Head Pipe Jack Stand" width="127" height="150" /><p class="wp-caption-text">&quot;Super Stubby&quot; V-Head Pipe Jack Stand</p></div>
<p>Height: 12&#8243; &#8211; 18&#8243;<br />
Weight: 15 Lbs.</td>
<td align="center">100BJS</p>
<div id="attachment_31" class="wp-caption alignnone" style="width: 146px"><img class="size-thumbnail wp-image-31   " title="&quot;Stubby&quot; V-Head Pipe Jack Stand" src="http://www.pipejack.com/wp-content/uploads/100-136x150.gif" alt="&quot;Stubby&quot; V-Head Pipe Jack Stand" width="136" height="150" /><p class="wp-caption-text">&quot;Stubby&quot; V-Head Pipe Jack Stand</p></div>
<p>Height: 18&#8243; &#8211; 27&#8243;<br />
Weight: 18 Lbs.</td>
<td align="center">101BJS</p>
<div id="attachment_32" class="wp-caption alignnone" style="width: 123px"><img class="size-thumbnail wp-image-32   " title="Standard V-Head Pipe Jack Stand" src="http://www.pipejack.com/wp-content/uploads/101-113x150.gif" alt="Standard V-Head Pipe Jack Stand" width="113" height="150" /><p class="wp-caption-text">Standard V-Head Pipe Jack Stand</p></div>
<p>Height: 29&#8243; &#8211; 46&#8243;<br />
Weight: 20 Lbs.</td>
<td align="center">102BJS</p>
<div id="attachment_33" class="wp-caption alignnone" style="width: 122px"><img class="size-thumbnail wp-image-33  " title="&quot;Shortie&quot; V-Head Pipe Jack Stand" src="http://www.pipejack.com/wp-content/uploads/102-112x150.gif" alt="&quot;Shortie&quot; V-Head Pipe Jack Stand" width="112" height="150" /><p class="wp-caption-text">&quot;Shortie&quot; V-Head Pipe Jack Stand</p></div>
<p>Height: 25&#8243; &#8211; 44&#8243;<br />
Weight: 20 Lbs.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/v-head-pipe-jack-stands/v-head-pipe-jack-welding-stands.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Duty V-Head Pipe Jack Stand &#8211; 107BJS</title>
		<link>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html</link>
		<comments>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html#comments</comments>
		<pubDate>Wed, 23 Sep 2009 20:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Heavy Duty V-Head Pipe Jack Stands]]></category>
		<category><![CDATA[107bjs]]></category>
		<category><![CDATA[heavy duty]]></category>
		<category><![CDATA[Heavy Duty V-Head Pipe Jack Stand]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[V-Head Pipe Jack Stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=162</guid>
		<description><![CDATA[Adjustable Height Minimum 29&#8243; Maximum 46&#8243; Quick Slip Tube Adjustment Fine Screw Adjustment Adjusting Screw 1 3/8 &#8211; 5&#8243; Pitch Full Acme Thread &#8220;T&#8221; Handle Lock For Slip Tube 1/2 &#8211; 13 Thread Adjusting Nut Length 11 1/2&#8243; With Balance Ball Ends For Easy Adjusting Certified Testing By Independent Source All Stands Have Safety Instructional [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Adjustable Height Minimum 29&#8243; Maximum 46&#8243;</li>
<li>Quick Slip Tube Adjustment</li>
<li>Fine Screw Adjustment</li>
<li>Adjusting Screw 1 3/8 &#8211; 5&#8243; Pitch Full Acme Thread</li>
<li>&#8220;T&#8221; Handle Lock For Slip Tube 1/2 &#8211; 13 Thread</li>
<li>Adjusting Nut Length 11 1/2&#8243; With Balance Ball Ends For Easy Adjusting</li>
<li>Certified Testing By Independent Source</li>
<li>All Stands Have Safety Instructional Label &amp; Load Capacity Label With 2:1 Safety Factor</li>
<li>&#8220;V&#8221; on V-Head Made From 3/8&#8243; x 2 1/2&#8243; HR Bar</li>
<li>Bases Accept V-Head, Roller Head, Transfer Ball &amp; Bar Stock Roller Head</li>
<li>Built-In &#8220;Stop&#8221; For Slip Tube To Prevent Injury</li>
<li>Washer Face On Slip Tube For Smoother Screw Adjustment</li>
<li>Legs Are 1 1/4&#8243; Square Tub 11 Gage Wall Thickness</li>
<li>All Legs Have 2 1/2&#8243; Diameter Foot Surface</li>
<li>Safety Washer Retainer Finger Formed From 12 Gage Steel Sheet</li>
<li>Safety Washer Has &#8220;EZ&#8221; Lift Release Tab</li>
<li>Safety Washer Has Retainer Pin To Prevent Loss Of Washer</li>
<li>Safety Washer &#8220;Fall Proof&#8221; Design Prevents Slippage Prior To Tightening &#8220;T&#8221; Handle</li>
<li>V-Head Powder Coated With Safety Yellow For High Visibility</li>
<li>Work Load Capacity For V-Head Stand 6000 L BS</li>
<li>Complete Stand With V-Head Weighs 31 LBS</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stands/heavy-duty-v-head-pipe-jack-stand-107bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roller Head Pipe Jack Stand &#8211; 103BJS</title>
		<link>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/roller-head-pipe-jack-welding-stands/roller-head-pipe-jack-welding-stand-103bjs.html</link>
		<comments>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/roller-head-pipe-jack-welding-stands/roller-head-pipe-jack-welding-stand-103bjs.html#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roller Head Pipe Jack Welding Stands]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=93</guid>
		<description><![CDATA[Model Options 110BJS Roller Head Jack Stand With Rubber Rollers 111BJSHD Heavy Duty Roller Head Stand 113BJS/WSS Roller Head Jack Stand With Stainless Steel Rollers Adjustable Height: Min.- 29&#8243; Max.- 46&#8243; Quick Slip Tube Adjustment Fine Screw Adjustment Adjusting Screw 1 3/8&#8243;-5 Pitch Full Acme Thread &#8220;T&#8221; Handle Lock For Slip Tube ½&#8221;-13 Thread Adjusting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_42" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-42  " title="Blackjack Roller Head Pipe Jack Stand - 103BJS" src="http://www.pipejack.com/wp-content/uploads/103.gif" alt="Blackjack Roller Head Pipe Jack Stand - 103BJS" width="300" height="409" /><p class="wp-caption-text">Blackjack Roller Head Pipe Jack Stand - 103BJS</p></div>
<table class="alignright" style="margin-top:125px;" border="1">
<thead>
<tr>
<th>Model</th>
<th>Options</th>
</tr>
</thead>
<tbody>
<tr>
<td>110BJS</td>
<td>Roller Head Jack Stand With Rubber Rollers</td>
</tr>
<tr>
<td>111BJSHD</td>
<td>Heavy Duty Roller Head Stand</td>
</tr>
<tr>
<td>113BJS/WSS</td>
<td>Roller Head Jack Stand With Stainless Steel Rollers</td>
</tr>
</tbody>
</table>
<ul>
<li>Adjustable Height: Min.- 29&#8243; Max.- 46&#8243;</li>
<li>Quick Slip Tube Adjustment</li>
<li>Fine Screw Adjustment</li>
<li>Adjusting Screw 1 3/8&#8243;-5 Pitch Full Acme Thread</li>
<li>&#8220;T&#8221; Handle Lock For Slip Tube ½&#8221;-13 Thread</li>
<li>Adjusting Nut Length 1 to 1½&#8221; With Balance Ball Ends For Easy Adjusting</li>
<li>Certified Testing By Independent Source</li>
<li>All Stands Have Safety Instructional Label &amp; Load Capacity Label With 2 to 1 Safety Factor</li>
<li>Rollers 4&#8243; Dia. x ½&#8221; A 36 Steel Lathe Turned For Concentricity</li>
<li>Rollers Have Oilless Bronze Bushings</li>
<li>Bases Accept: V Head, Roller Head, Transfer Ball &amp; Bar Stock Roller Head</li>
<li>Built In Stop For Slip Tube To Prevent Injury</li>
<li>Washer Face On Slip Tube For Smoother Screw Adjustment</li>
<li>Legs Are 1&#8243; Square Tube 16 Gauge Wall Thickness</li>
<li>All Legs Have 2&#8243; Diameter Foot Surface</li>
<li>Safety Washer Retainer Finger Formed From 12 Gauge Steel Sheet</li>
<li>Safety Washer Has &#8220;EZ&#8221; Lift Release Tab</li>
<li>Safety Washer Has Retainer Pin to prevent Loss Of Washer</li>
<li>Safety Washer &#8220;Fall Proof&#8221; Design Prevents Slippage Prior To Tightening &#8220;T&#8221; Handle</li>
<li>Rollers Painted With High Visibility Yellow Paint</li>
<li>Roller Head Will Accept Work Piece Up To 12&#8243; Diameter</li>
<li>Working Load Capacity For Roller Head Jack Stands Is 2500 Lbs.</li>
<li>Complete Stand With Roller Head Weighs 23 Lbs.</li>
<li>Stand has Powder Coat Finish</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/roller-head-pipe-jack-welding-stands/roller-head-pipe-jack-welding-stand-103bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Roller Pipe Jack Stand &#8211; 106BJS</title>
		<link>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/adjustable-roller-pipe-jack-welding-stands/adjustable-roller-pipe-jack-welding-stand-106bjs.html</link>
		<comments>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/adjustable-roller-pipe-jack-welding-stands/adjustable-roller-pipe-jack-welding-stand-106bjs.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adjustable Roller Pipe Jack Stands]]></category>
		<category><![CDATA[adjustable roller stand]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[Roller Head Pipe Jack Welding Stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=114</guid>
		<description><![CDATA[Model Variations 108BJS &#8220;Shortie&#8221; Adjustable Roller Stand With Rubber Rollers 109BJS Adjustable Roller Stand With Rubber Rollers 114BJS/WSS Adjustable Roller Stand With Stainless Steel Rollers 115BJS Adjustable Roller Stand W/Adjustable Height Roller Adjustment From Either End Of Carriage With 1 ¼ Hex Nuts Rollers 5/8 x 4” Diameter Cast Iron Lathe Turned For Concentricity Working [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-45  " title="Adjustable Roller Pipe Jack Welding Stand - BJS106" src="http://www.pipejack.com/wp-content/uploads/106.gif" alt="Adjustable Roller Pipe Jack Welding Stand - BJS106" width="300" height="386" /><p class="wp-caption-text">Adjustable Roller Pipe Jack Welding Stand - BJS106</p></div>
<table class="alignright" style="margin-top:15px;" border="1">
<thead>
<tr>
<th>Model</th>
<th>Variations</th>
</tr>
</thead>
<tbody>
<tr>
<td>108BJS</td>
<td>&#8220;Shortie&#8221; Adjustable Roller Stand With Rubber Rollers</td>
</tr>
<tr>
<td>109BJS</td>
<td>Adjustable Roller Stand With Rubber Rollers</td>
</tr>
<tr>
<td>114BJS/WSS</td>
<td>Adjustable Roller Stand With Stainless Steel Rollers</td>
</tr>
<tr>
<td>115BJS</td>
<td>Adjustable Roller Stand W/Adjustable Height</td>
</tr>
</tbody>
</table>
<ul>
<li>Roller Adjustment From Either End Of Carriage With 1 ¼ Hex Nuts</li>
<li>Rollers 5/8 x 4” Diameter Cast Iron Lathe Turned For Concentricity</li>
<li>Working Height 30 ¾” at Center Line of Rollers</li>
<li>Roller Holders Are Made Of Cast Steel</li>
<li>Adjusting Screw 3/4&#8243; – 6 Pitch Full Acme Thread</li>
<li>Adjusting Screw Mounted in Oil Lite Bronze Bushings</li>
<li>Cariage Housing 2” x 3” 11 Gage Tubing</li>
<li>Leg Pattern 23” x 26” For Working Stability</li>
<li>Legs Are Of “A” Frame Design</li>
<li>Center Braces From Middle of Carriage To Lower Leg Brace For Even Distribution Of Load</li>
<li>All Legs Have 2” Diameter Foot Surface</li>
<li>Adjustment Of Rollers Will Accept 1/2&#8243; &#8211; 48” Diameter Work Piece</li>
<li>Roller Holders Have Drain Passages To Prevent Trapped Water If Used Outdoors</li>
<li>Carriage Housing Has Drain Holes to Allow Water To Drain Through Legs</li>
<li>Legs &amp; Braces 1” Square Tube 16 Gage</li>
<li>Rollers Are Powder Coated With High Visibility Safety Yellow</li>
<li>All Stands Are Labeled With Working Capacity Of At Least 2 to 1 Safety Factor</li>
<li>Certified Testing By Independent Source</li>
<li>Working Load Capacity 6,000 LBS</li>
<li>Complete Stand Weighs 32 LBS.</li>
<li>Stand has Powder Coat Finish</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/adjustable-roller-pipe-jack-welding-stands/adjustable-roller-pipe-jack-welding-stand-106bjs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Stock Pipe Jack Stand &#8211; 104BJS</title>
		<link>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/bar-stock-roller-pipe-jack-welding-stands/bar-stock-pipe-jack-stand-104bjs.html</link>
		<comments>http://www.pipejack.com/products/roller-head-pipe-jack-welding-stands-products/bar-stock-roller-pipe-jack-welding-stands/bar-stock-pipe-jack-stand-104bjs.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 20:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bar Stock Pipe Jack Stands]]></category>
		<category><![CDATA[104bjs]]></category>
		<category><![CDATA[bar stock pipe jack stand]]></category>
		<category><![CDATA[oil field welding stands]]></category>
		<category><![CDATA[pipe jack welding stand]]></category>
		<category><![CDATA[pipe stands]]></category>
		<category><![CDATA[pipe welding]]></category>
		<category><![CDATA[pipe welding pipe jack stands]]></category>
		<category><![CDATA[pipejack]]></category>
		<category><![CDATA[pipejack stands]]></category>
		<category><![CDATA[Roller Head Pipe Jack Welding Stands]]></category>
		<category><![CDATA[welding stands]]></category>
		<category><![CDATA[welding supply pipe jack stands]]></category>

		<guid isPermaLink="false">http://pipejack.thegadgitech.com/?p=160</guid>
		<description><![CDATA[Adjustable Height: Minimum 32” Maximum 46” Certified Testing By Independent Source All Stands Have Safety Instructional Label &#38; Load Capacity Label With 2,1 Safety Factor Bases Accept V Head, Roller Head, Transfer Balls, &#38; Bar Stock Built In ‘Stop’ For Slip Tube To Prevent Injury Washer Face On Slip Tube For Smoother Screw Adjustment Legs [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_43" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-43  " title="Bar Stock Pipe Jack Stand - 104BJS" src="http://www.pipejack.com/wp-content/uploads/104.gif" alt="Bar Stock Pipe Jack Stand &lt;br /&gt; Model: 104BJS" width="300" height="401" /><p class="wp-caption-text">Bar Stock Pipe Jack Stand - Model: 104BJS</p></div>
<ul>
